Sinai Spaces is the city’s flexible destination for celebrations, meetings, and community gatherings. Offering a variety of modern, affordable, and adaptable spaces, we welcome everything from weddings, mitzvahs, and special events to conferences, office rentals, nonprofit programs, and business meetings. With hospitality at our core and flexibility built into every space, Sinai Spaces is where people come together to celebrate, connect, and grow.
Sinai Spaces is not simply a synagogue rental facility – it’s where New Orleans comes together.
For more info on Sinai Spaces rentals, contact Jenn Daley at .
Create meaningful memories in a beautiful and welcoming space
Weddings
Rehearsal Dinners
Engagement Parties
Anniversary Celebrations
Family Celebrations
Flexible workspace in the heart of Uptown New Orleans
Startups
Consultants
Remote Workers
Nonprofits
Small Businesses
Flexible kitchen space for culinary innovation and creativity
Caterers
Food Truck Prep
Culinary Startups
Cooking Classes
Pop-up Dining Experiences
Professional spaces with everything you need to succeed
Board Meetings
Conferences
Workshops
Team Retreats
Professional Development
Networking Events
A natural home for life’s most meaningful Jewish milestones
B’nai Mitzvah
Bris/Baby Namings
Weddings
*Membership not required
A gathering place for New Orleans
Arts Organizations
Civic Groups
Neighborhood Associations
Cultural Organizations
Wellness Practitioners
| Bar/Bat Mitzvah Fees | Member Pricing | Non-Member Pricing |
| Morning Service | $500 | $1250 |
| Havdalah Service | $500 | $1250 |
| Auditorium | ||
| Lunch | $500 | $1250 |
| Friday Night Dinner | $500 | $2000 |
| Evening | $500 | $2000 |
| Sanctuary | ||
| Wedding Includes use of Bride’s Room & Sanctuary | $500 | $1250 |
| Chapel | ||
| Wedding Includes use of Bride’s Room & Chapel | $500 | $750 |
| Misc. Fees | ||
| Security (4-hours) | $250 | $250 |
| Table Cloths | $15 each | $15 each |
| Catering Help | $120/worker | $120/worker |
| Additional Setup Time | $50/hour | $50/hour |
| Additional Breakdown Time | $50/hour | $50/hour |
| Dedicated desk in our main office area | 9am-5pm/Mon-Fri, access to space and amenities | starting at $300.00/month |
| Dedicated private office for up to 4 people | 24/7 access to space and amenities | starting at $1250.00/month |
| Day Pass | single weekday access to space and amenities | starting at $35.00/day |
Amenities include: Wi-Fi, printer/copier, mail service, coffee and light snacks.
Audio/visual available upon request for an additional fee.
Phone service available for additional $30/month.
| up to 100 hours of kitchen time per month | $1350.00/month |
| up to 70 hours of kitchen time per month | $1000.00/month |
| up to 45 hours of kitchen time per month | $750.00/month |
| up to 20 hours of kitchen time per month | $450.00/month |
| hourly kitchen rental | $50.00/hour |
| Auditorium | Member Pricing | Non-Member Pricing |
| Full Auditorium | starts at $500 | starts at $1250.00 |
| 1/2 Auditorium | starts at $300 | starts at $750.00 |
| Community Events | ||
| Sanctuary | $500 | $1250.00 |
| Chapel | $500 | $750.00 |
| Classroom | $60/hour | $60.00/hour |
| Misc. Fees | ||
| Security (4-hour event) | $250 | $250 |
| Table Cloths | $15 each | $15 each |
| Catering Help | $120/worker | $120/worker |
| Additional Setup Time | $50 | $50/hour |
| Additional Breakdown Time | $50 | $50/hour |
All events in the auditorium will require a $400.00 deposit (refundable for cancellations 30 days or more prior to the event). Private party insurance is required. All fees must be paid 30 days prior to the event.